2021 Saturday Eclectic

2021 Saturday Eclectic

This Summer Eclectic competition will run over eight weeks from Saturday 9th January to Saturday 27th February.

(modification: due to composite course changes the final round of the summer eclectic took place on Saturday 20th February)

An Eclectic competition takes your best score on each hole over this time period. You only get half your handicap (the handicap used, is your daily handicap on the last round of the competition).

Below is the Top 10 placings overall in each grade. (full results are on the noticeboard outside the clubhouse)

A GradeName 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross HCP Nett
Gross Brett Rolf 4 3 3 4 3 3 3 4 4 31 3 4 5 3 3 6 4 4 5 37 68 9
1st Brett Rolf 4 3 3 4 3 3 3 4 4 31 3 4 5 3 3 6 4 4 5 37 68 9 63.5
2nd Kevin Roberts 3 4 3 4 4 4 2 5 4 33 3 4 5 4 4 5 3 4 4 36 69 10 64
Balls Shane Gregg 4 4 4 4 3 4 3 5 3 34 3 4 4 4 3 5 4 4 5 36 70 12 64
Balls Leon Denehey 4 4 4 4 3 4 3 5 4 35 3 5 5 4 4 4 4 3 4 36 71 11 65.5
Paul Berresford 4 4 5 5 4 4 3 6 3 38 3 3 4 3 3 5 4 3 4 32 70 8 66
Vinny Bullard 4 4 4 5 3 4 3 5 4 36 3 4 4 4 3 5 4 4 5 36 72 11 66.5
Mark Cullen 4 4 3 4 3 4 3 6 3 34 3 4 5 4 3 5 4 4 6 38 72 10 67
Lucas Simpson 4 4 4 4 3 4 3 5 4 35 3 3 5 4 3 5 4 3 5 35 70 6 67
Andrew Creswell 4 4 4 4 4 4 3 5 4 36 3 4 4 4 3 5 4 4 5 36 72 8 68
Ryan Seaburn 4 4 4 4 4 4 3 6 3 36 3 4 4 3 3 5 4 4 4 34 70 4 68
B Grade 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross HCP Nett
Gross Neil Sorensen 4 4 3 4 3 4 3 4 3 32 4 4 4 4 2 5 4 4 4 35 67 13
1st Neil Sorensen 4 4 3 4 3 4 3 4 3 32 4 4 4 4 2 5 4 4 4 35 67 13 60.5
2nd Brendan Jenkins 3 4 4 4 4 5 3 5 4 36 3 4 4 4 3 5 4 4 4 35 71 13 64.5
Balls George Vansant 4 3 4 5 4 4 3 5 3 35 3 5 4 4 3 5 4 4 5 37 72 13 65.5
Balls Klaas Van Driezum 5 4 3 5 3 4 3 6 4 37 3 4 5 4 3 5 4 4 5 37 74 16 66
Rick Pearce 5 5 4 5 5 4 3 6 4 41 3 3 4 5 2 5 3 4 5 34 75 16 67
Ron King 4 4 4 5 5 5 2 6 4 39 3 4 4 4 3 6 4 3 6 37 76 17 67.5
Len Norris 3 5 4 4 4 5 3 6 4 38 3 5 4 4 4 6 4 4 4 38 76 17 67.5
Gerard Wys 4 5 4 4 3 4 3 5 4 36 4 4 4 4 3 6 4 4 6 39 75 15 67.5
Rod Campbell 3 5 4 4 5 5 3 6 3 38 3 4 4 5 3 5 4 4 5 37 75 15 67.5
Steven Smith 4 4 5 5 4 5 3 5 4 39 4 4 5 4 3 5 5 3 4 37 76 16 68
C Grade 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Gross HCP Nett
Gross Fred Smith 3 5 4 5 4 4 2 6 4 37 3 4 4 4 3 6 4 3 5 36 73 19
1st Fred Smith 3 5 4 5 4 4 2 6 4 37 3 4 4 4 3 6 4 3 5 36 73 19 63.5
2nd Damian Pearce 4 5 4 4 4 5 3 5 4 38 4 4 4 4 3 5 4 5 5 38 76 21 65.5
Balls Joel Palmer 4 4 3 5 4 4 3 7 4 38 3 5 4 5 3 6 4 4 6 40 78 19 68.5
Balls Peter Traill 5 5 4 4 4 5 2 5 4 38 4 4 5 5 4 6 4 4 5 41 79 21 68.5
Craig Webb 4 5 3 5 4 5 3 5 4 38 3 5 5 5 3 5 5 4 6 41 79 20 69
Wayne Morgan 5 4 4 4 4 4 3 6 5 39 4 4 5 5 3 6 4 4 6 41 80 21 69.5
David Muller 4 4 5 5 4 5 3 6 4 40 3 5 4 6 3 5 5 4 6 41 81 23 69.5
Michael Chadwick 5 5 5 5 4 5 3 5 4 41 3 4 5 5 3 6 4 4 6 40 81 23 69.5
Don Sawford 4 4 4 4 5 6 4 5 3 39 4 6 5 4 3 7 4 4 5 42 81 22 70
Ben Bridgman 5 6 4 4 5 4 3 9 4 44 3 5 5 4 3 6 5 4 5 40 84 26 71

North west Bay Golf Club

1395 Channel Highway
Margate Tasmania
Tel: (03) 6267 2166
Email: admin@northwestbaygolfclub.com.au
ABN: 31 321 811 620

MONDAY

Monday 7am to 5pm
Open to visitors

TUESDAY

Tuesday 7am to 5pm
Open to visitors

Ladies competition day - check with Manager for tee availability

WEDNESDAY

Wednesday 7am to 5pm
Open to visitors

Men's competition day - check with Manager for tee availability

THURSDAY

Thursday 7am to 7pm
Open to visitors

Ladies competition day - check with Manager for tee availability

FRIDAY

Friday 7am to 5pm
Open to visitors

SATURDAY

Saturday 7am to 5pm
Open to visitors

Men's competition day - check with Manager for tee availability

SUNDAY

Sunday 7am to 4pm

Scroll to Top